| Motor Power: | 2.24-5.59 kW |
|---|---|
| Rotor Diameter: | 180 mm |
| Region: |
India
|
| Model No. | PPM-18-16SPG | PPM-18-24SPG | PPM-18-32SPG | PPM-18-40SPG | PPM-18-48SPG | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 30 Kg / Hr | 50 Kg / Hr | 80 Kg / Hr | 100 Kg / Hr | 125 Kg / Hr | |
| Screen Diameter | 5 - 8 mm | 5 - 8 mm | 5 - 8 mm | 5 - 8 mm | 5 - 8 mm | |
| Motor | ||||||
| Motor Power | 2.24 kW | 3.73 kW | 3.73 kW | 5.59 kW | 5.59 kW | |
| Rotor | ||||||
| Rotor Diameter | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | |
| Rotor Length | 160 mm | 240 mm | 320 mm | 400 mm | 480 mm | |
| Rotor Speed | 200 rpm | 200 rpm | 200 rpm | 200 rpm | 200 rpm | |
| Knives | ||||||
| Rotating Knives Number | 12 Pcs | 18 Pcs | 24 Pcs | 30 Pcs | 36 Pcs | |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper Opening Size (HxW) | ||||||
| Weight | 150 Kg | 180 Kg | 200 Kg | 250 Kg | 300 Kg | |
Plot No. 127, GIDC, Umbergaon, Gujarat 396171