| Motor Power: | 44.74-89.48 kW |
|---|---|
| Rotor Diameter: | 550-700 mm |
| Region: |
India
|
| Model No. | PPM-60/50GPP | PPM-55/70GPP | PPM-55/100GPP | PPM-70/140GPP |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm |
| Motor | ||||
| Motor Power | 44.74 kW | 55.93 kW | 74.57 kW | 89.48 kW |
| Rotor | ||||
| Rotor Diameter | 600 mm | 550 mm | 550 mm | 700 mm |
| Rotor Length | 500 mm | 700 mm | 1000 mm | 1400 mm |
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 5 Pcs | 7 Pcs | 7 Pcs | 7 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | ||||
| Hopper Opening Size (HxW) | 400x500 mm | 300x700 mm | 300x1000 mm | 300x1400 mm |
| Weight | 4000 kg | 5000 kg | 5000 kg | 8000 kg |
Plot No. 127, GIDC, Umbergaon, Gujarat 396171