| Motor Power: | 7.5-90 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
India
|
| Model No. | PPM-15LG | PPM-18LG | PPM-24LG | PPM-30LG | PPM-40LG |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 100 - 150 Kg / Hr | 200 - 300 Kg / Hr | 300 - 400 Kg / Hr | 700 - 800 Kg / Hr | 1300 - 1500 Kg / Hr |
| Screen Diameter | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm |
| Motor | |||||
| Motor Power | 7.5 kW | 15 kW | 22 kW | 55 kW | 90 kW |
| Rotor | |||||
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | 375x200 mm | 450x200 mm | 600x200 mm | 750x250 mm | 1000x250 mm |
| Hopper Opening Size (HxW) | |||||
| Weight | |||||
Plot No. 127, GIDC, Umbergaon, Gujarat 396171