| Motor Power: | 11.19-55.93 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
India
|
| Model No. | PPM-600GT | PPM-1000GT | PPM-1350GT |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 200 - 250 Kg / Hr | 300 - 500 Kg / Hr | 500 - 600 Kg / Hr |
| Screen Diameter | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm |
| Motor | |||
| Motor Power | 11.19 - 22.37 kW | 22.37 - 37.29 kW | 37.29 - 55.93 kW |
| Rotor | |||
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Cutting Chamber Size (LxW) | 635x15240 mm | 635x25400 mm | 635x34290 mm |
| Hopper Opening Size (HxW) | |||
| Weight | |||
Plot No. 127, GIDC, Umbergaon, Gujarat 396171