| Motor Power: | 10-22 kW |
|---|---|
| Rotor Diameter: | -- |
| Region: |
India
|
| Model No. | PPM-15FC | PPM-18FC | PPM-24FC |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 150 - 200 Kg / Hr | 250 - 300 Kg / Hr | 400 - 500 Kg / Hr |
| Screen Diameter | |||
| Motor | |||
| Motor Power | 10 kW | 15 kW | 22 kW |
| Rotor | |||
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 4 Pcs | 4 Pcs | 4 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Cutting Chamber Size (LxW) | 375x200 mm | 600x200 mm | 600x200 mm |
| Hopper Opening Size (HxW) | |||
| Weight | |||
Plot No. 127, GIDC, Umbergaon, Gujarat 396171