| Motor Power: | 1.5-3.75 kW |
|---|---|
| Rotor Diameter: | 150 mm |
| Region: |
India
|
| Model No. | PPM-1514 | PPM-1521 | PPM-1528 | PPM-1535 | PPM-1542 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 25 Kg / Hr | 40 Kg / Hr | 50 Kg / Hr | 60 Kg / Hr | 70 Kg / Hr |
| Screen Diameter | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm | 8 - 12 mm |
| Motor | |||||
| Motor Power | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 3.75 kW |
| Rotor | |||||
| Rotor Diameter | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
| Rotor Length | 140 mm | 210 mm | 280 mm | 350 mm | 420 mm |
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | |||||
| Hopper Opening Size (HxW) | |||||
| Weight | |||||
Plot No. 127, GIDC, Umbergaon, Gujarat 396171