| Press Force: | 5-10 Tons |
|---|---|
| Motor Power: | 2.2-3 kW |
| Region: |
China
|
| Model No. | JP8060T5X | JPA070T10X |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | 1 Years | 1 Years |
| Category | Vertical | |
| Automation | ||
| End Type | ||
| Twin Ram | No | No |
| Production Data | ||
| Throughput | 0.2 - 0.56 Tons / Hr | 0.32 - 0.84 Tons / Hr |
| Cycle Time | ||
| Motor & Electrics | ||
| Motor Power | 2.2 kW | 3 kW |
| Electrical Power Supply | 380 V, 50 Hz | 380 V, 50 Hz |
| Baling Data | ||
| Press Force | 5 Tons | 10 Tons |
| Number of Strapping Wires | ||
| Bale size (LxWxH) | 800x600x400 mm | 1000x700x500 mm |
| Bale Weight | 80 kg | 120 kg |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 1100x1000x2150 mm | 1300x950x2280 mm |
| Feed Opening Size (HxW) | 470x650 mm | 470x900 mm |
| Baler Chamber (Depth x Height) | ||
| Weight | 550 kg | 750 kg |
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai