| Press Force: | 20-40 Tons |
|---|---|
| Motor Power: | 7.5-15 kW |
| Region: |
China
|
| Model No. | JPW20Q | JPW30Q | JPW40Q | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | |||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
| End Type | Open End | Open End | Open End | |||
| Twin Ram | No | No | No | |||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 7.5 kW | 11 kW | 15 kW | |||
| Electrical Power Supply | 380 V, 50 Hz, 3 Phase | 380 V, 50 Hz, 3 Phase | 380 V, 50 Hz, 3 Phase | |||
| Baling Data | ||||||
| Press Force | 20 Tons | 30 Tons | 40 Tons | |||
| Number of Strapping Wires | 4 Pcs | 5 Pcs | 5 Pcs | |||
| Bale size (LxWxH) | 500x500x500 mm | 700x700x700 mm | 800x800x800 mm | |||
| Bale Weight | 70 Kg | 130 Kg | 150 Kg | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 3400x3010x2400 mm | 4250x3120x2600 mm | 4750x3380x2900 mm | |||
| Feed Opening Size (HxW) | 700x460 mm | 900x660 mm | 1100x760 mm | |||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 2800 Kg | 3300 Kg | 3700 Kg | |||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai