Press Force: | 30-50 Tons |
---|---|
Motor Power: | 5.5-7.5 kW |
Region: |
China
![]() |
Model No. | JPA1070T30M | JPA1075T40M | JPA5076T50M | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | |||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 0.45 - 1.5 Tons / Hr | 0.6 - 1.75 Tons / Hr | 1.05 - 2.5 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 5.5 kW | 5.5 kW | 7.5 kW | |||
Electrical Power Supply | 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz | |||
Baling Data | ||||||
Press Force | 30 Tons | 40 Tons | 50 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x700x900 mm | 1100x750x1000 mm | 1500x760x1000 mm | |||
Bale Weight | 250 Kg | 350 Kg | 500 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1580x1100x3208 mm | 1580x1150x3450 mm | 2000x1180x3650 mm | |||
Feed Opening Size (HxW) | 500x1050 mm | 500x1050 mm | 600x1450 mm | |||
Baler Chamber (Depth x Height) | ||||||
Weight | 1200 Kg | 1700 Kg | 2300 Kg | |||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai