| Press Force: | 40-60 Tons |
|---|---|
| Motor Power: | 15-30 kW |
| Region: |
China
|
| Model No. | JPW40QT-P | JPW60QT-P | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | ||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | ||||
| End Type | Open End | Open End | ||||
| Twin Ram | ||||||
| Production Data | ||||||
| Throughput | 2 - 3 Tons / Hr | 3 - 6 Tons / Hr | ||||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 15 kW | 30 kW | ||||
| Electrical Power Supply | 3 Phase | 3 Phase | ||||
| Baling Data | ||||||
| Press Force | 40 Tons | 60 Tons | ||||
| Number of Strapping Wires | 4 Pcs | 4 Pcs | ||||
| Bale size (LxWxH) | 1500x720x800 mm | 1600x1100x750 mm | ||||
| Bale Weight | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 6600x3200x2100 mm | 7100x4200x2100 mm | ||||
| Feed Opening Size (HxW) | 1350x680 mm | 1600x1050 mm | ||||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 7000 Kg | 9500 Kg | ||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai