| Press Force: | 80-120 Tons |
|---|---|
| Motor Power: | 37-60 kW |
| Region: |
China
|
| Model No. | JPW80QT-P | JPW100QT-P | JPW120QT-P | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | |||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
| End Type | Open End | Open End | Open End | |||
| Twin Ram | ||||||
| Production Data | ||||||
| Throughput | 5 - 8 Tons / Hr | 7 - 11 Tons / Hr | 9 - 14 Tons / Hr | |||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 37 kW | 45 kW | 60 kW | |||
| Electrical Power Supply | 3 Phase | 3 Phase | 3 Phase | |||
| Baling Data | ||||||
| Press Force | 80 Tons | 100 Tons | 120 Tons | |||
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 5 Pcs | |||
| Bale size (LxWxH) | 1800x1100x850 mm | 2000x1100x1100 mm | 2100x1100x1250 mm | |||
| Bale Weight | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 8200x4200x2200 mm | 8800x4300x2400 mm | 9500x4300x2600 mm | |||
| Feed Opening Size (HxW) | 1800x1050 mm | 2000x1050 mm | 2200x1050 mm | |||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 12000 Kg | 15000 Kg | 18000 Kg | |||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai