| Press Force: | 10 Tons |
|---|---|
| Motor Power: | 2.2 kW |
| Region: |
China
|
| Model No. | JP6040T10A | JP6040T10B | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | ||||
| Category | Vertical | |||||
| Automation | ||||||
| End Type | ||||||
| Twin Ram | No | No | ||||
| Production Data | ||||||
| Throughput | 0.3 - 0.64 Tons / Hr | 0.3 - 0.64 Tons / Hr | ||||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 2.2 kW | 2.2 kW | ||||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 10 Tons | 10 Tons | ||||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 600x400x600 mm | 600x400x600 mm | ||||
| Bale Weight | 80 Kg | 80 Kg | ||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 950x780x2150 mm | 950x780x2150 mm | ||||
| Feed Opening Size (HxW) | 450x540 mm | 450x540 mm | ||||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 600 Kg | 600 Kg | ||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai