| Press Force: | 40-150 Tons |
|---|---|
| Motor Power: | 15-93 kW |
| Region: |
China
|
| Model No. | JPW40BL-QT | JPW60BL-QT | JPW80BL-QT | JPW100BL-QT | JPW120BL-QT | JPW150BL-QT |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
| Twin Ram | ||||||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 15 kW | 22 kW | 37 kW | 45 kW | 67 kW | 93 kW |
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 40 Tons | 60 Tons | 80 Tons | 100 Tons | 120 Tons | 150 Tons |
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
| Bale size (LxWxH) | 1100x720x720 mm | 1100x750x850 mm | 1200x800x1100 mm | 1200x1000x1100 mm | 1200x1100x1100 mm | 1500x1100x1200 mm |
| Bale Weight | 350 Kg | 500 Kg | 600 Kg | 750 Kg | 1000 Kg | 1100 Kg |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Feed Opening Size (HxW) | 1150x720 mm | 1350x750 mm | 1650x800 mm | 1800x1000 mm | 2000x1100 mm | 2200x1100 mm |
| Baler Chamber (Depth x Height) | ||||||
| Weight | ||||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai