| Press Force: | 80-250 Tons |
|---|---|
| Motor Power: | -- |
| Region: |
China
|
| Model No. | JPW80QT-S | JPW100QT-S | JPW120QT-S | JPW150QT-S | JPW200QT-S | JPW250QT-S |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | No | No | No | No | No | No |
| Production Data | ||||||
| Throughput | 5 - 10 Tons / Hr | 7 - 12 Tons / Hr | 8 - 15 Tons / Hr | 10 - 18 Tons / Hr | 12 - 22 Tons / Hr | 15 - 25 Tons / Hr |
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | ||||||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 80 Tons | 100 Tons | 120 Tons | 150 Tons | 200 Tons | 250 Tons |
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
| Bale size (LxWxH) | 2100x1100x800 mm | 2100x1100x1100 mm | 2100x1100x1100 mm | 2100x1100x1100 mm | 2100x1100x1200 mm | 2100x1100x1200 mm |
| Bale Weight | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Feed Opening Size (HxW) | 1500x1100 mm | 1800x1100 mm | 2000x1100 mm | 2200x1100 mm | 2400x1100 mm | 2400x1100 mm |
| Baler Chamber (Depth x Height) | ||||||
| Weight | ||||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai