| Press Force: | 100-250 Tons |
|---|---|
| Motor Power: | 15-135 kW |
| Region: |
China
|
| Model No. | JPW100Q-Z | JPW150Q-Z | JPW200Q-Z | JPW250Q-Z |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years |
| Category | Horizontal | |||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End |
| Twin Ram | Yes | Yes | Yes | Yes |
| Production Data | ||||
| Throughput | 3 Tons / Hr | 12 Tons / Hr | 22 Tons / Hr | 26 Tons / Hr |
| Cycle Time | ||||
| Motor & Electrics | ||||
| Motor Power | 15 kW | 30 kW | 90 kW | 135 kW |
| Electrical Power Supply | ||||
| Baling Data | ||||
| Press Force | 100 Tons | 150 Tons | 200 Tons | 250 Tons |
| Number of Strapping Wires | ||||
| Bale size (LxWxH) | 500x500x750 mm | 750x1000x750 mm | 750x1400x1100 mm | 750x1700x1500 mm |
| Bale Weight | ||||
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Feed Opening Size (HxW) | 650x460 mm | 1200x720 mm | 1800x1050 mm | 2100x1450 mm |
| Baler Chamber (Depth x Height) | ||||
| Weight | ||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai