| Press Force: | 80-120 Tons |
|---|---|
| Motor Power: | 37-52 kW |
| Region: |
China
|
| Model No. | JPW80QT | JPW100QT | JPW120QT |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | 1 Years | 1 Years | 1 Years |
| Category | Horizontal | ||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End |
| Twin Ram | No | No | No |
| Production Data | |||
| Throughput | 4 - 7 Tons / Hr | 6 - 10 Tons / Hr | 8 - 13 Tons / Hr |
| Cycle Time | |||
| Motor & Electrics | |||
| Motor Power | 37 kW | 45 kW | 52 kW |
| Electrical Power Supply | 3 Phase | 3 Phase | 3 Phase |
| Baling Data | |||
| Press Force | 80 Tons | 100 Tons | 120 Tons |
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 5 Pcs |
| Bale size (LxWxH) | 1800x1100x800 mm | 2000x1100x1100 mm | 2100x1100x1100 mm |
| Bale Weight | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 7900x4200x2100 mm | 8400x4300x2400 mm | 9100x4300x2400 mm |
| Feed Opening Size (HxW) | 1650x1050 mm | 1800x1050 mm | 2000x1050 mm |
| Baler Chamber (Depth x Height) | |||
| Weight | 11000 kg | 13500 kg | 17000 kg |
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai