| Press Force: | 40-150 Tons |
|---|---|
| Motor Power: | 11-45 kW |
| Region: |
China
|
| Model No. | JPW40E | JPW60E | JPW80E | JPW100E | JPW120E | JPW150E |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
| Category | Horizontal | |||||
| Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
| End Type | Open End | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | No | No | No | No | No | No |
| Production Data | ||||||
| Throughput | 1 - 2 Tons / Hr | 2 - 3 Tons / Hr | 4 - 5 Tons / Hr | 5 - 7 Tons / Hr | 6 - 8 Tons / Hr | 6 - 8 Tons / Hr |
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 11 kW | 15 kW | 22 kW | 30 kW | 37 kW | 45 kW |
| Electrical Power Supply | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
| Baling Data | ||||||
| Press Force | 40 Tons | 60 Tons | 80 Tons | 100 Tons | 120 Tons | 150 Tons |
| Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
| Bale size (LxWxH) | 1300x720x720 mm | 1600x750x850 mm | 1800x1100x800 mm | 1800x1100x1100 mm | 2000x1100x1200 mm | 2100x1100x1200 mm |
| Bale Weight | 400 kg | 500 kg | 600 kg | 1000 kg | 1050 kg | 1300 kg |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 4900x1750x1950 mm | 5850x1880x2100 mm | 6720x2100x2300 mm | 7750x2400x2400 mm | 8800x2400x2550 mm | 9300x2500x2600 mm |
| Feed Opening Size (HxW) | 1000x720 mm | 1200x750 mm | 1500x800 mm | 1800x1100 mm | 2000x1100 mm | 2200x1100 mm |
| Baler Chamber (Depth x Height) | ||||||
| Weight | ||||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai