| Press Force: | 80-160 Tons |
|---|---|
| Motor Power: | 11-30 kW |
| Region: |
China
|
| Model No. | JPA070T80 | JPA070T100 | JPA1010T160 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | |||
| Category | Vertical | |||||
| Automation | ||||||
| End Type | ||||||
| Twin Ram | Yes | Yes | Yes | |||
| Production Data | ||||||
| Throughput | ||||||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 11 kW | 15 kW | 30 kW | |||
| Electrical Power Supply | 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz | |||
| Baling Data | ||||||
| Press Force | 80 Tons | 100 Tons | 160 Tons | |||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 1000x700x900 mm | 1000x700x900 mm | 1100x1000x1200 mm | |||
| Bale Weight | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1800x1480x3500 mm | 2100x1700x3500 mm | 2100x1800x4600 mm | |||
| Feed Opening Size (HxW) | 500x1000 mm | 500x1000 mm | 800x1100 mm | |||
| Baler Chamber (Depth x Height) | 700x1500 mm | 700x1500 mm | 1000x2000 mm | |||
| Weight | 2600 Kg | 3200 Kg | 7300 Kg | |||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai