| Press Force: | 16-50 Tons |
|---|---|
| Motor Power: | 4-7.5 kW |
| Region: |
China
|
| Model No. | JPA1070T16C | JPA1070T30C | JPA1075T40C | JPA5075T50C | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
| Category | Vertical | |||||
| Automation | ||||||
| End Type | ||||||
| Twin Ram | No | No | No | No | ||
| Production Data | ||||||
| Throughput | 0.32 - 0.84 Tons / Hr | 0.45 - 1.5 Tons / Hr | 0.6 - 1.75 Tons / Hr | 1.05 - 2.5 Tons / Hr | ||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 4 kW | 5.5 kW | 5.5 kW | 7.5 kW | ||
| Electrical Power Supply | 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz | ||
| Baling Data | ||||||
| Press Force | 16 Tons | 30 Tons | 40 Tons | 50 Tons | ||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 1100x700x700 mm | 1100x700x900 mm | 1100x750x900 mm | 1500x750x1000 mm | ||
| Bale Weight | 120 Kg | 250 Kg | 350 Kg | 500 Kg | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1450x920x2850 mm | 1500x950x3150 mm | 1500x1000x3150 mm | 1850x1200x3300 mm | ||
| Feed Opening Size (HxW) | 500x1100 mm | 500x1100 mm | 500x1100 mm | 600x1500 mm | ||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 850 Kg | 1200 Kg | 1700 Kg | 2300 Kg | ||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai